Loading...
Loading...
US authority
Search and review the full Section 482 framework for controlled transactions, method selection, and compliance.
Regulations
9
Paragraphs
1,214
Code
26 CFR
Directory
Compact table view with direct links to each regulation and quick jumps to subsection letters.
| Regulation | Topic | Subsections | Sections | Paragraphs | Open |
|---|---|---|---|---|---|
| § 1.482-1 | Allocation of income and deductions among taxpayers In general—(1) Purpose and scope. The purpose of section 482 is to ensure that taxpayers clearly reflect income attributable to controlled transactions and to prevent the avoidance of taxes with... | 10 | 194 | Read | |
| § 1.482-2 | Determination of taxable income in specific situations Loans or advances—(1) Interest on bona fide indebtedness—(i) In general. Where one member of a group of controlled entities makes a loan or advance directly or indirectly to, or otherwise becomes a... | 6 | 69 | Read | |
| § 1.482-3 | Methods to determine taxable income in connection with a transfer of tangible property In general. The arm's length amount charged in a controlled transfer of tangible property must be determined under one of the six methods listed in this paragraph (a). Each of the methods must be... | 6 | 87 | Read | |
| § 1.482-4 | Methods to determine taxable income in connection with a transfer of intangible property In general. The arm's length amount charged in a controlled transfer of intangible property must be determined under one of the four methods listed in this paragraph (a). Each of the methods must be... | 8 | 88 | Read | |
| § 1.482-5 | Comparable profits method In general. The comparable profits method evaluates whether the amount charged in a controlled transaction is arm's length based on objective measures of profitability (profit level indicators)... | 5 | 40 | Read | |
| § 1.482-6 | Profit split method In general. The profit split method evaluates whether the allocation of the combined operating profit or loss attributable to one or more controlled transactions is arm's length by reference to the... | 4 | 27 | Read | |
| § 1.482-7 | Methods to determine taxable income in connection with a cost sharing arrangement In general. The arm's length amount charged in a controlled transaction reasonably anticipated to contribute to developing intangibles pursuant to a cost sharing arrangement (CSA), as described in... | 13 | 432 | Read | |
| § 1.482-8 | Examples of the best method rule Introduction. In accordance with the best method rule of § 1.482-1(c), a method may be applied in a particular case only if the comparability, quality of data, and reliability of assumptions under... | 3 | 22 | Read | |
| § 1.482-9 | Methods to determine taxable income in connection with a controlled services transaction In general. The arm's length amount charged in a controlled services transaction must be determined under one of the methods provided for in this section. Each method must be applied in accordance... | 14 | 255 | Read |
Frequently asked
Concise reference answers for the questions most teams ask first.
Cross-reference
Use both sources together when building defensible positions across jurisdictions and audit scenarios.
Source: Electronic Code of Federal Regulations. View on eCFR